LFC MNS Tops
Men's Shirts & Tops Sizing
Standard
| Product label | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32½ – 34" | 34½ – 36" | 36½ – 39" | 39½ – 42½" | 43 – 46½" | 47 – 51" | 51½ – 56" |
| Waist | 27½ – 29" | 29½ – 31½" | 32 – 34½" | 35 – 38" | 38½ – 42" | 42½ – 47" | 47½ – 52" |
| Hip | 32 – 33½" | 34 – 36" | 36½ – 39" | 39½ – 42" | 42½ – 45½" | 46 – 49" | 49½ – 53" |
| Product label | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 83 – 86 cm | 87 – 92 cm | 93 – 100 cm | 101 – 108 cm | 109 – 118 cm | 119 – 130 cm | 131 – 142 cm |
| Waist | 71 – 74 cm | 75 – 80 cm | 81 – 88 cm | 89 – 96 cm | 97 – 106 cm | 107 – 119 cm | 120 – 132 cm |
| Hip | 82 – 85 cm | 86 – 91 cm | 92 – 99 cm | 100 – 107 cm | 108 – 116 cm | 117 – 125 cm | 126 – 135 cm |
Tall / Long
Tall / Long sizes are designed for men over 189 cm (6'2") and up.
| Product label | S Tall | M Tall | L Tall | XL Tall | 2XL Tall | 3XL Tall | 4XL Tall |
|---|---|---|---|---|---|---|---|
| Chest | 34½ – 36" | 36½ – 39" | 39½ – 42½" | 43 – 46½" | 47 – 51" | 51½ – 56" | 56½ – 61" |
| Waist | 29½ – 31½" | 32 – 34½" | 35 – 38" | 38½ – 42" | 42½ – 47" | 47½ – 52" | 52½ – 57" |
| Hip | 34 – 36" | 36½ – 39" | 39½ – 42" | 42½ – 45½" | 46 – 49" | 49½ – 53" | 53½ – 57" |
| Product label | S Tall | M Tall | L Tall | XL Tall | 2XL Tall | 3XL Tall | 4XL Tall |
|---|---|---|---|---|---|---|---|
| Chest | 87 – 92 cm | 93 – 100 cm | 101 – 108 cm | 109 – 118 cm | 119 – 130 cm | 131 – 142 cm | 143 – 154 cm |
| Waist | 75 – 80 cm | 81 – 88 cm | 89 – 96 cm | 97 – 106 cm | 107 – 119 cm | 120 – 132 cm | 133 – 145 cm |
| Hip | 86 – 91 cm | 92 – 99 cm | 100 – 107 cm | 108 – 116 cm | 117 – 125 cm | 126 – 135 cm | 136 – 145 cm |
Petite / Short
Petite / Short sizes are designed for men up to 175 cm (5'9").
| Product label | XS Short | S Short | M Short | L Short | XL Short | 2XL Short | 3XL Short |
|---|---|---|---|---|---|---|---|
| Chest | 32½ – 34" | 34½ – 36" | 36½ – 39" | 39½ – 42½" | 43 – 46½" | 47 – 51" | 51½ – 56" |
| Waist | 27½ – 29" | 29½ – 31½" | 32 – 34½" | 35 – 38" | 38½ – 42" | 42½ – 47" | 47½ – 52" |
| Hip | 32 – 33½" | 34 – 36" | 36½ – 39" | 39½ – 42" | 42½ – 45½" | 46 – 49" | 49½ – 53" |
| Product label | XS Short | S Short | M Short | L Short | XL Short | 2XL Short | 3XL Short |
|---|---|---|---|---|---|---|---|
| Chest | 83 – 86 cm | 87 – 92 cm | 93 – 100 cm | 101 – 108 cm | 109 – 118 cm | 119 – 130 cm | 131 – 142 cm |
| Waist | 71 – 74 cm | 75 – 80 cm | 81 – 88 cm | 89 – 96 cm | 97 – 106 cm | 107 – 119 cm | 120 – 132 cm |
| Hip | 82 – 85 cm | 86 – 91 cm | 92 – 99 cm | 100 – 107 cm | 108 – 116 cm | 117 – 125 cm | 126 – 135 cm |
Convert your size
| EU | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | XS | S | M | L | XL | 2XL | 3XL |
| UK | XS | S | M | L | XL | 2XL | 3XL |
| FR | XS | S | M | L | XL | 2XL | 3XL |
| IT | XS | S | M | L | XL | 2XL | 3XL |
Scroll any table sideways to see all sizes.
How to Measure
Grab a tape measure, write down your measurements and compare them with the chart above.
Hold the tape horizontally to measure:
- Chest — around the widest part
- Waist — around the narrowest part
- Hip — around the widest part, feet close together
Hold the tape vertically to measure:
- Inseam — from the crotch to the floor
- Height — from the top of the head to the floor, standing straight
Not the right size?
No problem — see our returns and exchanges policy for details.

